Rockhound Locations in New York
Here at Rockhounding Maps, we give you access and information to the best dig sites for crystals and minerals in New York. On top of that, we’ve created a resource page to assist with answering all of your gem and mineral collecting questions.
We hope you enjoy your time on our site and come back often because we’re always adding new dig locations and crystal collecting updates. This is a great resource for anyone who loves rockhounding, from beginners to experts alike!
Rockhounding in New York is a great way to discover the state’s diverse geology and fossilized wildlife. The number of potential collecting sites here makes it an excellent location for those interested not only in rocks, but also minerals that can be found within them!
We are here for any questions or concerns that might arise about your adventures in mineral collecting.
New York Rockhound Locations
Most people think of New York City when they hear the name of this State. But it’s much larger than most people realize. Rockhounds will be impressed with the variety of crystals and gemstones this State has to offer.
New York is well-known for New York Island and the Five Boroughs. However, Upstate New York is better for rock and mineral collectors. It has a lot of open land, nature preserves, as well as prime rockhounding sites along Lake Erie to the north.
Have you ever dreamed of going on a rock-hounding adventure in New York? There are quite a few locations to dig for crystals, gems, and minerals. With its diverse landscape, New York can be a perfect place for you to hunt for rocks!
Be polite wherever you explore. Always pack out what you packed in. Meaning if you stop for a snack while rockhounding at any site, clean up after yourself and pack your trash items back out with you.
Always do your research regarding laws and regulations, and don’t forget to ask for permission to access an area and collect specimens.
This article will discuss the top rockhound locations in New York and the different types of rocks and minerals you can collect. Don’t forget to make it to the bottom of the page because we list out the best rock and mineral societies in the state. If you’re serious about collecting rocks then you’ll want to join one of these amazing clubs.
If you’re an active rock collector in New York then send us an email about your favorite locations and we will feature you on the site and we might sponsor you as well. That’s right, we will pay you to go dig for rocks and minerals.
So, if you’re ready to embark on a rock-hounding journey, read on to find out more!
Dig For Crystals
Location Name | Longitude and Latitude | Rocks and Gemstones |
---|---|---|
Brant Lake | 43.703247, -73.711901 | Apatite, Calcite, Diopside, Muscovite, Pyrite, Rutile, Tourmaline |
Gore Mountain area mines | 43.681198, -74.058899 | Almandine, Garnet |
Humphrey Mountain area mines | 43.635146, -74.236975 | Almandine, Garnet |
Middleville | 43.153191, -74.978052 | Herkimer Diamonds |
Middleville | 43.137712, -74.948419 | Herkimer Diamonds |
South of Middleville | 43.111214, -74.994692 | Herkimer Diamonds |
Ace of Diamonds & Herkimer Diamonds Mine | 43.131460, -74.974136 | Herkimer Diamonds |
Philadephia area | 44.154603, -75.709350 | Hematite, Pyrite, Siderite |
Pillar Point | 44.024107, -76.114114 | Barite crystals |
Muskellunge Lake | 44.305449, -75.675491 | Fluorite |
Lowville | 43.809570, -75.510160 | Fluorite |
Natural Bridge | 44.121674, -75.381710 | Serpentine |
Cazenovia and Chittenango | 43.037481, -75.871314 | Celestite |
Fayetteville area | 43.028756, -75.964942 | Fluorite |
Manlius area | 42.996604, -76.026131 | Fluorite |
Syracuse | 43.047006, -76.147497 | Peridot |
Gouverneur Talc Mine | 44.267851, -75.386206 | Apatite, Talc, Tremolite |
DeKalb | 44.510666, -75.338875 | Barite, Fluorite |
Richville | 44.381314, -75.468387 | Moonstone, Diopside, Tourmaline |
Edwards | 44.337188, -75.228447 | Barite, Galena, Sphalerite, Fluorite |
Fowler area | 44.288171, -75.381463 | Geodes |
Oswegatchie River | 44.333002, -75.491884 | Serpentine |
Fogelsanger Quarry | 42.899758, -78.740661 | Calcite, Favosites, Fossilized coral |
18 Mile Creek | 42.706432, -78.897974 | Pyrite |
Jaycox Creek | 42.836933, -77.818917 | Silicified coral |
Genesse River | 43.187248, -77.624779 | Agate |
Lockport area | 43.155484, -78.716046 | Fluorite |
Canadice Lake | 42.726128, -77.560379 | Labradorite |
Clay Pit Pond State Park is located near the southern end of Staten Island. Its 265 acres of naturally preserved land consist of ponds, woodlands, and clay pits.
Serpentine, a beautiful green crystal part of the phyllosilicate crystal family, is the most popular stone in this area.
High Rock Park is another peaceful spot on the bustling Staten Island. This park contains the Loosestrife swamp, which is a good spot for rockhounding.
You can find Serpentine and Artinite in this nature reserve.
Upstate New York is better for collecting rocks than New York City. The landscape is composed of mountains and rivers, which are excellent mineral deposits.
Dig For Gemstones
Location Name | Longitude and Latitude | Rocks and Gemstones |
---|---|---|
Crehore Mine | 43.833332, -74.133331 | Garnet |
Keeseville | 44.513035, -73.504264 | Labradorite |
Lead Hill | 43.869912, -73.476768 | Graphite |
Lake Harris area | 43.973642, -74.146666 | Albite, Amphibole, Apatite, Diopside, Graphite, Muscovite, Phlogopite, Pyrite, Smoky Quartz, Scapolite, Tourmaline |
Oven Mountain | 43.652669, -73.977721 | Garnet |
Minerva area | 43.776602, -73.946476 | Idocrase, Microcline crystals, Scapolite |
Mill Pond area | 44.112551, -73.553326 | Rose Quartz |
Port Kent | 44.521621, -73.395739 | Labradorite |
Owl’s Head trail | 44.739320, -74.172522 | Sunstone |
Sacandaga River | 43.467544, -74.227323 | Labradorite |
Diamond Acres Mine | 42.962106, -74.475175 | Herkimer Diamonds, Quartz crystals |
Sprakers, Little Nose hill | 42.894218, -74.483787 | Herkimer Diamonds, Quartz crystals |
Toddsville area | 42.689901, -74.960536 | Sapphire |
Schoharie County | 42.581700, -74.424725 | Silicified coral |
Owl’s Head Mountain Trail is located just a few miles south of Montreal, Canada. Summer and Spring are the best times to visit this area since it’s very mountainous and dangerous in winter.
Feldspar crystals, such as Labradorite, are common in this area.
Oswegatchie River is in the heart of Adirondack Park. This park is located just east of Lake Ontario. Parts of it are deep in the mountains, but other areas further south are near small towns.
You can find Quartz, Apatite, Calcite, and other translucent crystals.
Southern Upstate New York borders Pennsylvania and New Jersey. Much of the area is covered by the Adirondack Mountains and has a lot of small waterways.
It’s a good spot to find Corundum, Garnet, and Herkimer diamonds.
Ulster County is in-between the border of Connecticut and Pennsylvania. It’s a historic neighborhood with some buildings dating back to the 1700s.
Rockhounds can expect to find Siderite and Sphalerite.
Ancram County is just west of the Connecticut border and has a nice variety of ores. The best locations in this area are old mines and gravel pits.
Pyrite, Sphalerite, and Barite are the best minerals to find in this region.
Dig For Gems
Location Name | Longitude and Latitude | Rocks and Gemstones |
---|---|---|
Amity area | 41.268306, -74.455040 | Corundum, Fluorite |
Cornwall area along Hudson River | 41.432618, -73.988257 | Bloodstone, Jasper |
Craigsville | 41.384100, -74.233413 | Bloodstone |
Edenville & Mt. Adam | 41.298869, -74.422695 | Arsenopyrite, Leucopyrite, Scorodite |
Tilly Foster Iron Mine | 41.412981, -73.642112 | Magnetite, Brucite, Chondronite, Clinochlore, Titanite |
Pine Pond | 41.465307, -73.702738 | Arsenopyrite, Leucopyrite, Pyrite |
West Point, bank of Hudson | 41.339015, -73.973977 | Chrysotile |
Androvette Clay Pits | 40.534352, -74.241305 | Artinite, Serpentine |
Summitville | 41.627937, -74.447955 | Sphalerite |
Ulster County | 41.898749, -74.208080 | Sphalerite, Siderite |
Peeksill area | 41.304688, -73.875252 | Sunstone |
Palmer Hill Mine | 44.465786, -73.674403 | Fluorite |
Arnold Hill | 44.489433, -73.626811 | Magnetite |
Arnold Hill Mine | 44.489359, -73.627193 | Jasper, Magnetite, Martite, Quartz |
Buttermilk Falls | 44.466136, -73.436785 | Serpentine |
Lyon Mountain | 44.722745, -73.854054 | Albite, Apatite, Calcite, Chlorite, Epidote, Hematite, Magnetite, Molybdenite, Orthoclase, Pyrite, Quartz, Stilbite, Wernerite, Zircon |
Ancram area lead mines | 42.016667, -73.566667 | Barite, Galena, Sphalerite, Pyrite, Quartz |
Opalescent River | 44.018066, -74.047831 | Labradorite |
Cascade Lakes | 44.224612, -73.873269 | Labradorite |
Crown Point | 43.950317, -73.437328 | Sunstone |
Western upstate New York is dominated by lakes and rivers. This makes it a good spot for rock collecting since these rivers carry sediment from the mountains.
Pyrite and Quartz crystals are popular finds here.
Eighteen Mile Creek is a State Park located just a few miles south of Lake Erie. The area is famous for skiing, camping, biking, and other outdoor activities.
For rockhounding, this location can offer a variety of ores, such as Pyrite.
Canadice Lake is a good fishing and wildlife-watching area. The remoteness of the area also makes it ideal for rock hunting.
Rockhounds can find Labradorite and Pyrite in this area.
We hope this list helps you find the best spots for rockhounding in this massive State.
Rock And Mineral Societies
The Buffalo Geological Society gathers every first Friday of the month between April and October. They were founded in 1938 and are members of the Buffalo Association of Natural Sciences.
Members can attend their annual rock shows and exchange gatherings.
Finger Lakes Mineral Club meets every second Sunday of the month. They seem to hold their meetings over Zoom usually, and it’s unclear whether they have a standard meeting space.
You can join their Facebook group to talk rocks with the experts and find out how to become a member.